Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 16 | 6 | 5 | 3 | 212 | 1179 | 95 | 141 | 180 | 423 |
May 2022 | 19 | 8 | 7 | 5 | 295 | 1552 | 174 | 239 | 250 | 607 |
Apr 2022 | 16 | 13 | 8 | 6 | 208 | 3126 | 194 | 268 | 418 | 506 |
Mar 2022 | 24 | 17 | 11 | 8 | 235 | 2807 | 218 | 303 | 454 | 639 |
Feb 2022 | 19 | 12 | 7 | 6 | 127 | 1247 | 103 | 115 | 183 | 294 |
Jan 2022 | 24 | 19 | 13 | 10 | 339 | 4420 | 300 | 404 | 584 | 730 |
Dec 2021 | 13 | 13 | 7 | 7 | 243 | 2336 | 221 | 221 | 410 | 418 |
Nov 2021 | 19 | 17 | 9 | 9 | 326 | 3254 | 294 | 297 | 532 | 576 |
Oct 2021 | 27 | 27 | 16 | 14 | 435 | 4938 | 444 | 489 | 814 | 817 |
Sep 2021 | 18 | 16 | 9 | 8 | 264 | 3130 | 265 | 297 | 481 | 556 |
Aug 2021 | 25 | 24 | 15 | 14 | 346 | 4537 | 404 | 440 | 682 | 706 |
Totals | 32526 | 2712 | 3214 | 4988 | 6272 | |||||
Generated by Webalizer Version 2.23 |