Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 31 | 17 | 13 | 7 | 274 | 4110 | 200 | 358 | 481 | 863 |
Dec 2022 | 22 | 15 | 10 | 6 | 239 | 3223 | 191 | 314 | 468 | 698 |
Nov 2022 | 16 | 9 | 8 | 4 | 205 | 2303 | 138 | 246 | 292 | 491 |
Oct 2022 | 14 | 9 | 5 | 3 | 184 | 2136 | 118 | 168 | 291 | 459 |
Sep 2022 | 14 | 11 | 7 | 6 | 195 | 3416 | 181 | 239 | 359 | 447 |
Aug 2022 | 37 | 12 | 28 | 20 | 694 | 3576 | 626 | 880 | 377 | 1158 |
Jul 2022 | 21 | 10 | 8 | 6 | 296 | 2300 | 203 | 264 | 331 | 680 |
Jun 2022 | 17 | 7 | 6 | 4 | 253 | 1825 | 126 | 184 | 225 | 530 |
May 2022 | 19 | 8 | 7 | 5 | 295 | 1552 | 174 | 239 | 250 | 607 |
Apr 2022 | 16 | 13 | 8 | 6 | 208 | 3126 | 194 | 268 | 418 | 506 |
Mar 2022 | 24 | 17 | 11 | 8 | 235 | 2807 | 218 | 303 | 454 | 639 |
Feb 2022 | 19 | 12 | 7 | 6 | 127 | 1247 | 103 | 115 | 183 | 294 |
Totals | 31621 | 2472 | 3578 | 4129 | 7372 | |||||
Generated by Webalizer Version 2.23 |